AP Top 25 Updated Apr 7, 2025
| Rank | Team | Trend | Points | Next Game | ||
|---|---|---|---|---|---|---|
| 1 | (31) 37-3 | 2 | 775 | — | ||
| 2 | 35-4 | — | 744 | — | ||
| 3 | 34-3 | 2 | 701 | — | ||
| 4 | 35-4 | 1 | 686 | — | ||
| 5 | 31-4 | 1 | 635 | — | ||
| 6 | 34-4 | — | 609 | — | ||
| 7 | 29-8 | — | 595 | — | ||
| 8 | 31-6 | 2 | 575 | — | ||
| 9 | 28-7 | — | 517 | — | ||
| 10 | 28-6 | 2 | 478 | — | ||
| 11 | 27-8 | — | 434 | — | ||
| 12 | 25-8 | 6 | 412 | — | ||
| 13 | 28-8 | 6 | 391 | — | ||
| 14 | 29-8 | 2 | 387 | — | ||
| 15 | 24-10 | 5 | 344 | — | ||
| 16 | 23-8 | 3 | 290 | — | ||
| 17 | 22-11 | 8 | 272 | — | ||
| 18 | 28-8 | 4 | 229 | — | ||
| 19 | 26-7 | 4 | 216 | — | ||
| 20 | 24-9 | 1 | 199 | — | ||
| 21 | 25-8 | 5 | 186 | — | ||
| 22 | 24-9 | — | 103 | — | ||
| 23 | 30-4 | 1 | 66 | — | ||
| 24 | 25-7 | 7 | 40 | — | ||
| 25 | 23-11 | 2 | 37 | — |
Others Receiving Votes
- Louisville (31) 22-11; Richmond (29) 28-7; Oregon (24) 20-12; Indiana (21) 20-13; Michigan State (16) 22-10; Iowa (13) 23-11; Creighton (9) 26-7; Illinois (3) 22-10; Vanderbilt (3) 22-11; Harvard (2) 24-5; Columbia (2) 24-7; Norfolk State (1) 30-5;
Now Playing
Share Video
Link copied!