Postseason
Goals
| Rank | Team | Player | G |
|---|---|---|---|
| T2 | L. Draisaitl C Leon Draisaitl C | 11 | |
| T2 | S. Reinhart C Sam Reinhart C | 11 | |
| T4 | B. Marchand LW Brad Marchand LW | 10 | |
| T4 | C. Perry RW Corey Perry RW | 10 |
Assists
| Rank | Team | Player | A |
|---|---|---|---|
| 2 | L. Draisaitl C Leon Draisaitl C | 22 | |
| T3 | A. Barkov C Aleksander Barkov C | 16 | |
| T3 | E. Bouchard D Evan Bouchard D | 16 | |
| T3 | C. Verhaeghe C Carter Verhaeghe C | 16 |
Points
| Rank | Team | Player | P |
|---|---|---|---|
| T1 | C. McDavid C Connor McDavid C | 33 | |
| T3 | E. Bouchard D Evan Bouchard D | 23 | |
| T3 | S. Reinhart C Sam Reinhart C | 23 | |
| T3 | C. Verhaeghe C Carter Verhaeghe C | 23 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| 2 | J. Oettinger G Jake Oettinger G | 9 | |
| 3 | F. Andersen G Frederik Andersen G | 8 | |
| T4 | C. Pickard G Calvin Pickard G | 7 | |
| T4 | S. Skinner G Stuart Skinner G | 7 |
Goals Against Average
| Rank | Team | Player | GAA |
|---|---|---|---|
| T1 | S. Wedgewood G Scott Wedgewood G | 0.00 | |
| 3 | E. Comrie G Eric Comrie G | 1.40 | |
| 4 | F. Andersen G Frederik Andersen G | 2.02 | |
| 5 | S. Bobrovsky G Sergei Bobrovsky G | 2.20 |
Save %
| Rank | Team | Player | SV% |
|---|---|---|---|
| T1 | S. Wedgewood G Scott Wedgewood G | 1.000 | |
| 3 | E. Comrie G Eric Comrie G | .923 | |
| 4 | L. Thompson G Logan Thompson G | .917 | |
| 5 | S. Bobrovsky G Sergei Bobrovsky G | .914 |
Penalty Minutes
| Rank | Team | Player | PM |
|---|---|---|---|
| T1 | B. Marchand LW Brad Marchand LW | 48 | |
| 3 | E. Kane LW Evander Kane LW | 44 | |
| 4 | L. Stanley D Logan Stanley D | 42 | |
| 5 | A. Ekblad D Aaron Ekblad D | 38 |
Major Penalties
| Rank | Team | Player | MAJ |
|---|---|---|---|
| T1 | T. Frederic C Trent Frederic C | 1 | |
| T1 | E. Luostarinen C Eetu Luostarinen C | 1 | |
| T1 | N. Mikkola D Niko Mikkola D | 1 | |
| T1 | M. Tkachuk LW Matthew Tkachuk LW | 1 |





