| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Flagg | Duke | - | SF | 1 | 6-8 | 221 | ||||||||||||
| 2 | Dylan Harper | Rutgers | Fr | PG | 1 | 6-5 | 213 | ||||||||||||
| 3 | Tre Johnson | Texas | Fr | SG | 1 | 6-5 | 190 | ||||||||||||
| 4 | Ace Bailey | Rutgers | Fr | SF | 2 | 6-8 | 203 | ||||||||||||
| 5 | VJ Edgecombe | Baylor | - | SG | 2 | 6-4 | 193 | ||||||||||||
| 6 | Kon Knueppel | Duke | Fr | SF | 3 | 6-5 | 219 | ||||||||||||
| 7 | Kasparas Jakucionis | Illinois | Fr | PG | 2 | 6-5 | 205 | ||||||||||||
| 8 | Khaman Maluach | Duke | Fr | C | 1 | 7-1 | 253 | ||||||||||||
| 9 | Derik Queen | Maryland | Fr | C | 2 | 6-9 | 248 | ||||||||||||
| 10 | Carter Bryant | Arizona | Fr | SF | 4 | 6-7 | 215 | ||||||||||||
| 11 | Jeremiah Fears | Oklahoma | Fr | PG | 3 | 6-3 | 180 | ||||||||||||
| 12 | Collin Murray-Boyles | S. Carolina | Soph | PF | 1 | 6-7 | 239 | ||||||||||||
| 13 | Egor Demin | BYU | - | PG | 4 | 6-8 | 199 | ||||||||||||
| 14 | Noa Essengue | France | - | PF | 2 | 6-10 | 200 | ||||||||||||
| 15 | Nolan Traore | France | - | PG | 5 | 6-4 | 175 | ||||||||||||
| 16 | Nique Clifford | Colo. St. | - | SF | 5 | 6-5 | 202 | ||||||||||||
| 17 | Liam McNeeley | UConn | Fr | SF | 6 | 6-7 | 215 | ||||||||||||
| 18 | Cedric Coward | Wash. St. | Sr | SG | 3 | 6-5 | 213 | ||||||||||||
| 19 | Jase Richardson | Michigan St. | Fr | SG | 4 | 6-1 | 178 | ||||||||||||
| 20 | Danny Wolf | Michigan | - | PF | 3 | 6-11 | 252 | ||||||||||||
| 21 | Asa Newell | Georgia | Fr | PF | 4 | 6-9 | 224 | ||||||||||||
| 22 | Thomas Sorber | Georgetown | Fr | C | 3 | 6-9 | 263 | ||||||||||||
| 23 | Joan Beringer | France | - | C | 4 | 6-11 | 235 | ||||||||||||
| 24 | Rasheer Fleming | Saint Joseph's | Jr | PF | 5 | 6-8 | 232 | ||||||||||||
| 25 | Ben Saraf | Israel | - | PG | 6 | 6-5 | 200 | ||||||||||||
| 26 | Maxime Raynaud | Stanford | - | C | 5 | 7-0 | 237 | ||||||||||||
| 27 | Ryan Kalkbrenner | Creighton | Sr | C | 6 | 7-1 | 257 | ||||||||||||
| 28 | Drake Powell | N. Carolina | - | SF | 7 | 6-5 | 199 | ||||||||||||
| 29 | Walter Clayton Jr. | Florida | Sr | PG | 7 | 6-2 | 199 | ||||||||||||
| 30 | Hugo Gonzalez | Spain | - | SF | 8 | 6-6 | 205 | ||||||||||||
| 31 | Noah Penda | France | - | SF | 9 | 6-8 | 225 | ||||||||||||
| 32 | Will Riley | Illinois | Fr | SF | 10 | 6-8 | 186 | ||||||||||||
| 33 | Yanic Konan Niederhauser | Penn St. | Jr | C | 7 | 6-11 | 243 | ||||||||||||
| 34 | Kam Jones | Marquette | - | PG | 8 | 6-3 | 202 | ||||||||||||
| 35 | Johni Broome | Auburn | - | C | 8 | 6-9 | 249 | ||||||||||||
| 36 | Tyrese Proctor | Duke | Jr | SG | 5 | 6-4 | 183 | ||||||||||||
| 37 | Adou Thiero | Arkansas | - | SF | 11 | 6-6 | 218 | ||||||||||||
| 38 | Micah Peavy | Georgetown | Sr | SG | 6 | 6-6 | 212 | ||||||||||||
| 39 | Alex Toohey | Australia | - | SF | 12 | 6-8 | 223 | ||||||||||||
| 40 | Rocco Zikarsky | Australia | - | C | 9 | 7-3 | 257 | ||||||||||||
| 41 | Sion James | Duke | Sr | SG | 7 | 6-5 | 218 | ||||||||||||
| 42 | Chaz Lanier | Tennessee | Sr | SG | 8 | 6-4 | 206 | ||||||||||||
| 43 | Yang Hansen | China | - | C | 10 | 7-1 | 253 | ||||||||||||
| 44 | John Tonje | Wisconsin | Sr | SF | 13 | 6-5 | 212 | ||||||||||||
| 45 | Izan Almansa | Spain | - | PF | 6 | 6-9 | 220 | ||||||||||||
| 46 | Alijah Martin | Florida | - | SG | 9 | 6-2 | 210 | ||||||||||||
| 47 | Dink Pate | G League Capitanes | - | SG | 10 | 6-6 | 201 | ||||||||||||
| 48 | Ryan Nembhard | Gonzaga | Sr | PG | 9 | 5-11 | 176 | ||||||||||||
| 49 | Amari Williams | Kentucky | - | C | 11 | 6-10 | 262 | ||||||||||||
| 50 | Bogoljub Markovic | Serbia | - | PF | 7 | 6-11 | 190 | ||||||||||||
| 51 | Grant Nelson | Alabama | Sr | PF | 8 | 6-10 | 230 | ||||||||||||
| 52 | Hunter Sallis | Wake Forest | Sr | SG | 11 | 6-4 | 182 | ||||||||||||
| 53 | Eric Dixon | Villanova | Sr | PF | 9 | 6-8 | 259 | ||||||||||||
| 54 | Javon Small | West Virginia | Sr | PG | 10 | 6-1 | 190 | ||||||||||||
| 55 | Dylan Cardwell | Auburn | - | C | 12 | 6-11 | 255 | ||||||||||||
| 56 | Mark Sears | Alabama | Sr | PG | 11 | 5-11 | 183 | ||||||||||||
| 57 | Koby Brea | Kentucky | Sr | SF | 14 | 6-6 | 202 | ||||||||||||
| 58 | Vladislav Goldin | Michigan | Sr | C | 13 | 7-0 | 253 | ||||||||||||
| 59 | Jamir Watkins | Florida St. | Sr | SF | 15 | 6-5 | 215 | ||||||||||||
| 60 | Will Richard | Florida | - | PG | 12 | 6-4 | 206 | ||||||||||||
| 61 | Jaxson Robinson | Kentucky | Sr | SG | 12 | 6-6 | 192 | ||||||||||||
| 62 | RJ Luis Jr. | St. John's | Jr | SF | 16 | 6-6 | 210 | ||||||||||||
| 63 | Max Shulga | VCU | - | SG | 13 | 6-5 | 210 | ||||||||||||
| 64 | Tamar Bates | Missouri | Sr | SG | 14 | 6-4 | 191 | ||||||||||||
| 65 | Caleb Grill | Missouri | - | SG | 15 | 6-3 | 205 | ||||||||||||
| 66 | Clifford Omoruyi | Alabama | Sr | C | 14 | 6-11 | 250 | ||||||||||||
| 67 | Kobe Sanders | Nevada | - | SF | 17 | 6-9 | 207 | ||||||||||||
| 68 | Payton Sandfort | Iowa | Sr | SF | 18 | 6-8 | 215 | ||||||||||||
| 69 | Sean Pedulla | Ole Miss | Sr | SG | 16 | 6-1 | 195 | ||||||||||||
| 70 | Brooks Barnhizer | Northwestern | - | SF | 19 | 6-6 | 230 | ||||||||||||
| 71 | Brice Williams | Nebraska | Sr | SG | 17 | 6-7 | 214 | ||||||||||||
| 72 | David Joplin | Marquette | Sr | PF | 10 | 6-8 | 225 | ||||||||||||
| 73 | Chance McMillian | Texas Tech | Sr | SG | 18 | 6-3 | 190 | ||||||||||||
| 74 | Lamont Butler | Kentucky | Sr | PG | 13 | 6-2 | 208 | ||||||||||||
| 75 | Viktor Lakhin | Clemson | Sr | C | 15 | 6-11 | 245 | ||||||||||||
| 76 | Jalon Moore | Oklahoma | Sr | SF | 20 | 6-7 | 215 | ||||||||||||
| 77 | Chucky Hepburn | Louisville | - | PG | 14 | 6-2 | 190 | ||||||||||||
| 78 | Caleb Love | Arizona | - | SG | 19 | 6-4 | 205 | ||||||||||||
| 79 | Igor Milicic Jr. | Tennessee | Sr | PF | 11 | 6-10 | 225 | ||||||||||||
| 80 | Saliou Niang | Senegal | - | SF | 21 | 6-6 | 190 | ||||||||||||
| 81 | Mohamed Diawara | France | - | PF | 12 | 6-8 | 223 | ||||||||||||
| 82 | Kadary Richmond | St. John's | Sr | SG | 20 | 6-6 | 205 | ||||||||||||
| 83 | Lachlan Olbrich | Australia | - | PF | 13 | 6-10 | 236 | ||||||||||||
| 84 | Eli Ndiaye | Spain | - | PF | 14 | 6-8 | 209 | ||||||||||||
| 85 | Jahmai Mashack | Tennessee | - | SG | 21 | 6-4 | 202 | ||||||||||||
| 86 | Norchad Omier | Baylor | Sr | PF | 15 | 6-7 | 240 | ||||||||||||
| 87 | Jamiya Neal | Creighton | Sr | SG | 22 | 6-5 | 190 | ||||||||||||
| 88 | Nate Santos | Dayton | Sr | SF | 22 | 6-7 | 215 | ||||||||||||
| 89 | L.J. Cryer | Houston | Sr | SG | 23 | 6-1 | 200 | ||||||||||||
| 90 | Curtis Jones | Iowa St. | - | SG | 24 | 6-4 | 195 | ||||||||||||
| 91 | Matthew Cleveland | Miami | - | SF | 23 | 6-7 | 210 | ||||||||||||
| 92 | Keshon Gilbert | Iowa St. | Sr | SG | 25 | 6-4 | 200 | ||||||||||||
| 93 | Kobe Johnson | UCLA | Sr | SF | 24 | 6-6 | 200 | ||||||||||||
| 94 | Gabe Madsen | Utah | Sr | SG | 26 | 6-6 | 200 | ||||||||||||
| 95 | John Poulakidas | Yale | Sr | SG | 27 | 6-6 | 205 | ||||||||||||
| 96 | Samson Johnson | UConn | Sr | C | 16 | 6-10 | 225 | ||||||||||||
| 97 | Coleman Hawkins | Kansas St. | Sr | PF | 16 | 6-10 | 235 | ||||||||||||
| 98 | Tyrese Hunter | Memphis | Sr | PG | 15 | 6-0 | 180 | ||||||||||||
| 99 | Kadin Shedrick | Texas | Sr | PF | 17 | 6-11 | 231 | ||||||||||||
| 100 | Isaac Nogues | G League Remix | - | PG | 16 | 6-5 | 189 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dylan Harper | Rutgers | Fr | PG | 1 | 6-5 | 213 | ||||||||||||
| 7 | Kasparas Jakucionis | Illinois | Fr | PG | 2 | 6-5 | 205 | ||||||||||||
| 11 | Jeremiah Fears | Oklahoma | Fr | PG | 3 | 6-3 | 180 | ||||||||||||
| 13 | Egor Demin | BYU | - | PG | 4 | 6-8 | 199 | ||||||||||||
| 15 | Nolan Traore | France | - | PG | 5 | 6-4 | 175 | ||||||||||||
| 25 | Ben Saraf | Israel | - | PG | 6 | 6-5 | 200 | ||||||||||||
| 29 | Walter Clayton Jr. | Florida | Sr | PG | 7 | 6-2 | 199 | ||||||||||||
| 34 | Kam Jones | Marquette | - | PG | 8 | 6-3 | 202 | ||||||||||||
| 48 | Ryan Nembhard | Gonzaga | Sr | PG | 9 | 5-11 | 176 | ||||||||||||
| 54 | Javon Small | West Virginia | Sr | PG | 10 | 6-1 | 190 | ||||||||||||
| 56 | Mark Sears | Alabama | Sr | PG | 11 | 5-11 | 183 | ||||||||||||
| 60 | Will Richard | Florida | - | PG | 12 | 6-4 | 206 | ||||||||||||
| 74 | Lamont Butler | Kentucky | Sr | PG | 13 | 6-2 | 208 | ||||||||||||
| 77 | Chucky Hepburn | Louisville | - | PG | 14 | 6-2 | 190 | ||||||||||||
| 98 | Tyrese Hunter | Memphis | Sr | PG | 15 | 6-0 | 180 | ||||||||||||
| 100 | Isaac Nogues | G League Remix | - | PG | 16 | 6-5 | 189 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tre Johnson | Texas | Fr | SG | 1 | 6-5 | 190 | ||||||||||||
| 5 | VJ Edgecombe | Baylor | - | SG | 2 | 6-4 | 193 | ||||||||||||
| 18 | Cedric Coward | Wash. St. | Sr | SG | 3 | 6-5 | 213 | ||||||||||||
| 19 | Jase Richardson | Michigan St. | Fr | SG | 4 | 6-1 | 178 | ||||||||||||
| 36 | Tyrese Proctor | Duke | Jr | SG | 5 | 6-4 | 183 | ||||||||||||
| 38 | Micah Peavy | Georgetown | Sr | SG | 6 | 6-6 | 212 | ||||||||||||
| 41 | Sion James | Duke | Sr | SG | 7 | 6-5 | 218 | ||||||||||||
| 42 | Chaz Lanier | Tennessee | Sr | SG | 8 | 6-4 | 206 | ||||||||||||
| 46 | Alijah Martin | Florida | - | SG | 9 | 6-2 | 210 | ||||||||||||
| 47 | Dink Pate | G League Capitanes | - | SG | 10 | 6-6 | 201 | ||||||||||||
| 52 | Hunter Sallis | Wake Forest | Sr | SG | 11 | 6-4 | 182 | ||||||||||||
| 61 | Jaxson Robinson | Kentucky | Sr | SG | 12 | 6-6 | 192 | ||||||||||||
| 63 | Max Shulga | VCU | - | SG | 13 | 6-5 | 210 | ||||||||||||
| 64 | Tamar Bates | Missouri | Sr | SG | 14 | 6-4 | 191 | ||||||||||||
| 65 | Caleb Grill | Missouri | - | SG | 15 | 6-3 | 205 | ||||||||||||
| 69 | Sean Pedulla | Ole Miss | Sr | SG | 16 | 6-1 | 195 | ||||||||||||
| 71 | Brice Williams | Nebraska | Sr | SG | 17 | 6-7 | 214 | ||||||||||||
| 73 | Chance McMillian | Texas Tech | Sr | SG | 18 | 6-3 | 190 | ||||||||||||
| 78 | Caleb Love | Arizona | - | SG | 19 | 6-4 | 205 | ||||||||||||
| 82 | Kadary Richmond | St. John's | Sr | SG | 20 | 6-6 | 205 | ||||||||||||
| 85 | Jahmai Mashack | Tennessee | - | SG | 21 | 6-4 | 202 | ||||||||||||
| 87 | Jamiya Neal | Creighton | Sr | SG | 22 | 6-5 | 190 | ||||||||||||
| 89 | L.J. Cryer | Houston | Sr | SG | 23 | 6-1 | 200 | ||||||||||||
| 90 | Curtis Jones | Iowa St. | - | SG | 24 | 6-4 | 195 | ||||||||||||
| 92 | Keshon Gilbert | Iowa St. | Sr | SG | 25 | 6-4 | 200 | ||||||||||||
| 94 | Gabe Madsen | Utah | Sr | SG | 26 | 6-6 | 200 | ||||||||||||
| 95 | John Poulakidas | Yale | Sr | SG | 27 | 6-6 | 205 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Flagg | Duke | - | SF | 1 | 6-8 | 221 | ||||||||||||
| 4 | Ace Bailey | Rutgers | Fr | SF | 2 | 6-8 | 203 | ||||||||||||
| 6 | Kon Knueppel | Duke | Fr | SF | 3 | 6-5 | 219 | ||||||||||||
| 10 | Carter Bryant | Arizona | Fr | SF | 4 | 6-7 | 215 | ||||||||||||
| 16 | Nique Clifford | Colo. St. | - | SF | 5 | 6-5 | 202 | ||||||||||||
| 17 | Liam McNeeley | UConn | Fr | SF | 6 | 6-7 | 215 | ||||||||||||
| 28 | Drake Powell | N. Carolina | - | SF | 7 | 6-5 | 199 | ||||||||||||
| 30 | Hugo Gonzalez | Spain | - | SF | 8 | 6-6 | 205 | ||||||||||||
| 31 | Noah Penda | France | - | SF | 9 | 6-8 | 225 | ||||||||||||
| 32 | Will Riley | Illinois | Fr | SF | 10 | 6-8 | 186 | ||||||||||||
| 37 | Adou Thiero | Arkansas | - | SF | 11 | 6-6 | 218 | ||||||||||||
| 39 | Alex Toohey | Australia | - | SF | 12 | 6-8 | 223 | ||||||||||||
| 44 | John Tonje | Wisconsin | Sr | SF | 13 | 6-5 | 212 | ||||||||||||
| 57 | Koby Brea | Kentucky | Sr | SF | 14 | 6-6 | 202 | ||||||||||||
| 59 | Jamir Watkins | Florida St. | Sr | SF | 15 | 6-5 | 215 | ||||||||||||
| 62 | RJ Luis Jr. | St. John's | Jr | SF | 16 | 6-6 | 210 | ||||||||||||
| 67 | Kobe Sanders | Nevada | - | SF | 17 | 6-9 | 207 | ||||||||||||
| 68 | Payton Sandfort | Iowa | Sr | SF | 18 | 6-8 | 215 | ||||||||||||
| 70 | Brooks Barnhizer | Northwestern | - | SF | 19 | 6-6 | 230 | ||||||||||||
| 76 | Jalon Moore | Oklahoma | Sr | SF | 20 | 6-7 | 215 | ||||||||||||
| 80 | Saliou Niang | Senegal | - | SF | 21 | 6-6 | 190 | ||||||||||||
| 88 | Nate Santos | Dayton | Sr | SF | 22 | 6-7 | 215 | ||||||||||||
| 91 | Matthew Cleveland | Miami | - | SF | 23 | 6-7 | 210 | ||||||||||||
| 93 | Kobe Johnson | UCLA | Sr | SF | 24 | 6-6 | 200 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Collin Murray-Boyles | S. Carolina | Soph | PF | 1 | 6-7 | 239 | ||||||||||||
| 14 | Noa Essengue | France | - | PF | 2 | 6-10 | 200 | ||||||||||||
| 20 | Danny Wolf | Michigan | - | PF | 3 | 6-11 | 252 | ||||||||||||
| 21 | Asa Newell | Georgia | Fr | PF | 4 | 6-9 | 224 | ||||||||||||
| 24 | Rasheer Fleming | Saint Joseph's | Jr | PF | 5 | 6-8 | 232 | ||||||||||||
| 45 | Izan Almansa | Spain | - | PF | 6 | 6-9 | 220 | ||||||||||||
| 50 | Bogoljub Markovic | Serbia | - | PF | 7 | 6-11 | 190 | ||||||||||||
| 51 | Grant Nelson | Alabama | Sr | PF | 8 | 6-10 | 230 | ||||||||||||
| 53 | Eric Dixon | Villanova | Sr | PF | 9 | 6-8 | 259 | ||||||||||||
| 72 | David Joplin | Marquette | Sr | PF | 10 | 6-8 | 225 | ||||||||||||
| 79 | Igor Milicic Jr. | Tennessee | Sr | PF | 11 | 6-10 | 225 | ||||||||||||
| 81 | Mohamed Diawara | France | - | PF | 12 | 6-8 | 223 | ||||||||||||
| 83 | Lachlan Olbrich | Australia | - | PF | 13 | 6-10 | 236 | ||||||||||||
| 84 | Eli Ndiaye | Spain | - | PF | 14 | 6-8 | 209 | ||||||||||||
| 86 | Norchad Omier | Baylor | Sr | PF | 15 | 6-7 | 240 | ||||||||||||
| 97 | Coleman Hawkins | Kansas St. | Sr | PF | 16 | 6-10 | 235 | ||||||||||||
| 99 | Kadin Shedrick | Texas | Sr | PF | 17 | 6-11 | 231 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Khaman Maluach | Duke | Fr | C | 1 | 7-1 | 253 | ||||||||||||
| 9 | Derik Queen | Maryland | Fr | C | 2 | 6-9 | 248 | ||||||||||||
| 22 | Thomas Sorber | Georgetown | Fr | C | 3 | 6-9 | 263 | ||||||||||||
| 23 | Joan Beringer | France | - | C | 4 | 6-11 | 235 | ||||||||||||
| 26 | Maxime Raynaud | Stanford | - | C | 5 | 7-0 | 237 | ||||||||||||
| 27 | Ryan Kalkbrenner | Creighton | Sr | C | 6 | 7-1 | 257 | ||||||||||||
| 33 | Yanic Konan Niederhauser | Penn St. | Jr | C | 7 | 6-11 | 243 | ||||||||||||
| 35 | Johni Broome | Auburn | - | C | 8 | 6-9 | 249 | ||||||||||||
| 40 | Rocco Zikarsky | Australia | - | C | 9 | 7-3 | 257 | ||||||||||||
| 43 | Yang Hansen | China | - | C | 10 | 7-1 | 253 | ||||||||||||
| 49 | Amari Williams | Kentucky | - | C | 11 | 6-10 | 262 | ||||||||||||
| 55 | Dylan Cardwell | Auburn | - | C | 12 | 6-11 | 255 | ||||||||||||
| 58 | Vladislav Goldin | Michigan | Sr | C | 13 | 7-0 | 253 | ||||||||||||
| 66 | Clifford Omoruyi | Alabama | Sr | C | 14 | 6-11 | 250 | ||||||||||||
| 75 | Viktor Lakhin | Clemson | Sr | C | 15 | 6-11 | 245 | ||||||||||||
| 96 | Samson Johnson | UConn | Sr | C | 16 | 6-10 | 225 | ||||||||||||
Now Playing
Share Video
Link copied!
-
0:302025 NBA Draft Round 2 Gems: PG Javon Small (West Virginia)
-
1:132025 NBA Draft Round 2 Gems: G Alijah Martin (Florida)
-
1:122025 NBA Draft Round 2 Gems: G Chaz Lanier (Tennessee)
-
1:322025 NBA Draft Round 2 Gems: F Koby Brea (Kentucky)
-
1:27Pelicans, Joe Dumars Make Reckless Trade For Derik Queen
-
1:54Trail Blazers Trade To Select Yang Hansen With No. 16 Pick
-
2:09Cooper Flagg Excited To Learn More As A Maverick
-
1:08Mavericks Player To Benefit Most From Having Flagg
-
2:50Ace Bailey Had 'No Idea' Jazz Were Interested In Him
-
1:30How Ace Bailey And Walter Clayton Jr. Can Work Together
-
1:38The one big NBA question mark for Cooper Flagg
-
2:412025 NBA Draft Recap: 1st Round Steals
-
2:502025 NBA Draft Recap: Hit Or Miss Trades
-
1:332025 NBA Draft Recap: Head-Shaking Pick Of 1st Round
-
1:382025 NBA Draft Recap: Happy With Suns Direction On Draft Night
-
1:46NBA Draft Trades Recap: Grizzlies Trade Up To Select Cedric Coward
-
4:11Cooper Flagg Selected No. 1 Overall by Mavericks | 2025 NBA Draft Grades and Instant Reaction
-
3:24Dylan Harper Selected No. 2 Overall by Spurs | 2025 NBA Draft Grades and Instant Reaction
-
4:51Kon Knueppel Selected No. 4 Overall by Hornets | 2025 NBA Draft Grades and Instant Reaction
-
5:15Ace Bailey Selected No. 5 Overall by Jazz | 2025 NBA Draft Grades and Instant Reaction








