Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 14 | S. HowellSam Howell | QB | 6-1 | 220 | 9/16/2000 (24) | 4 | North Carolina |
| 1 | J. HurtsJalen Hurts | QB | 6-1 | 223 | 8/7/1998 (27) | 6 | Oklahoma |
| 16 | T. McKeeTanner McKee | QB | 6-6 | 230 | 4/27/2000 (25) | 3 | Stanford |
| 26 | S. BarkleySaquon Barkley | RB | 6-0 | 232 | 2/9/1997 (28) | 8 | Penn State |
| 29 | A. DillonAJ Dillon | RB | 6-0 | 247 | 5/2/1998 (27) | 6 | Boston College |
| 28 | W. ShipleyWill Shipley | RB | 5-11 | 210 | 8/29/2002 (23) | 2 | Clemson |
| 11 | A. BrownA.J. Brown | WR | 6-1 | 226 | 6/30/1997 (28) | 7 | Ole Miss |
| 80 | D. CooperDarius Cooper | WR | 5-11 | 210 | 11/22/2001 (23) | R | Tarleton St. |
| 2 | J. DotsonJahan Dotson | WR | 5-11 | 184 | 3/22/2000 (25) | 4 | Penn State |
| 18 | J. Metchie IIIJohn Metchie III | WR | 6-0 | 195 | 7/18/2000 (25) | 3 | Alabama |
| 6 | D. SmithDeVonta Smith | WR | 6-0 | 170 | 11/14/1998 (26) | 5 | Alabama |
| 81 | G. CalcaterraGrant Calcaterra | TE | 6-4 | 240 | 12/4/1998 (26) | 4 | SMU |
| 88 | D. GoedertDallas Goedert | TE | 6-5 | 256 | 1/3/1995 (30) | 8 | S. Dakota St. |
| 83 | K. GransonKylen Granson | TE | 6-3 | 242 | 3/27/1998 (27) | 5 | SMU |
| 51 | C. JurgensCam Jurgens | C | 6-3 | 303 | 8/21/1999 (26) | 4 | Nebraska |
| 66 | D. KendallDrew Kendall | C | 6-4 | 308 | 11/27/2001 (23) | R | Boston College |
| 74 | F. JohnsonFred Johnson | OT | 6-7 | 326 | 6/5/1997 (28) | 7 | Florida |
| 65 | L. JohnsonLane Johnson | OT | 6-6 | 325 | 5/8/1990 (35) | 13 | Oklahoma |
| 68 | J. MailataJordan Mailata | OT | 6-8 | 365 | 3/31/1997 (28) | 8 | None |
| 79 | M. PryorMatt Pryor | OT | 6-7 | 332 | 12/16/1994 (30) | 8 | TCU |
| 56 | T. SteenTyler Steen | OT | 6-6 | 321 | 6/24/2000 (25) | 3 | Alabama |
| 73 | C. WilliamsCameron Williams | OT | 6-6 | 317 | 10/16/2003 (21) | R | Texas |
| 64 | B. TothBrett Toth | OL | 6-6 | 304 | 9/1/1996 (29) | 6 | Army |
| 69 | L. DickersonLandon Dickerson | OG | 6-6 | 333 | 9/30/1998 (26) | 5 | Alabama |
| 76 | K. GreenKenyon Green | OG | 6-4 | 325 | 3/15/2001 (24) | 4 | Texas A&M |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 45 | O. OkoronkwoObo Okoronkwo | DE | 6-2 | 253 | 4/24/1995 (30) | 8 | Oklahoma |
| 99 | Z. SmithZa'Darius Smith | DE | 6-4 | 270 | 9/8/1992 (32) | 9 | Kentucky |
| 98 | J. CarterJalen Carter | DT | 6-3 | 314 | 4/4/2001 (24) | 3 | Georgia |
| 90 | J. DavisJordan Davis | DT | 6-6 | 336 | 1/12/2000 (25) | 4 | Georgia |
| 96 | G. HallGabe Hall | DT | 6-6 | 295 | 1/12/2001 (24) | 1 | Baylor |
| 97 | M. OjomoMoro Ojomo | DT | 6-3 | 292 | 8/15/2001 (24) | 3 | Texas |
| 95 | T. RobinsonTy Robinson | DT | 6-5 | 288 | 5/3/2001 (24) | R | Nebraska |
| 94 | B. YoungByron Young | DT | 6-3 | 292 | 11/10/2000 (24) | 3 | Alabama |
| 53 | Z. BaunZack Baun | LB | 6-3 | 225 | 12/30/1996 (28) | 6 | Wisconsin |
| 30 | J. CampbellJihaad Campbell | LB | 6-3 | 235 | 2/24/2004 (21) | R | Alabama |
| 58 | J. HuntJalyx Hunt | LB | 6-3 | 252 | 3/13/2001 (24) | 2 | Houston Christian |
| 42 | S. Mondon Jr.Smael Mondon Jr. | LB | 6-2 | 225 | 2/13/2003 (22) | R | Georgia |
| 13 | A. OjulariAzeez Ojulari | LB | 6-3 | 240 | 6/16/2000 (25) | 5 | Georgia |
| 3 | N. SmithNolan Smith | LB | 6-2 | 238 | 1/18/2001 (24) | 3 | Georgia |
| 54 | J. Trotter Jr.Jeremiah Trotter Jr. | LB | 6-0 | 225 | 12/24/2002 (22) | 2 | Clemson |
| 0 | J. UcheJosh Uche | LB | 6-3 | 226 | 9/18/1998 (26) | 6 | Michigan |
| 23 | J. BennettJakorian Bennett | CB | 5-10 | 200 | 8/23/2000 (25) | 3 | Maryland |
| 33 | C. DeJeanCooper DeJean | CB | 6-0 | 198 | 2/9/2003 (22) | 2 | Iowa |
| 8 | A. JacksonAdoree' Jackson | CB | 5-11 | 185 | 9/18/1995 (29) | 9 | USC |
| 22 | M. McWilliamsMac McWilliams | CB | 5-10 | 191 | 11/29/2001 (23) | R | UCF |
| 27 | Q. MitchellQuinyon Mitchell | CB | 6-0 | 193 | 7/18/2001 (24) | 2 | Toledo |
| 7 | K. RingoKelee Ringo | CB | 6-2 | 207 | 6/27/2002 (23) | 3 | Georgia |
| 32 | R. BlankenshipReed Blankenship | SAF | 6-1 | 203 | 3/2/1999 (26) | 4 | Middle Tenn. |
| 21 | S. BrownSydney Brown | SAF | 5-10 | 211 | 3/21/2000 (25) | 3 | Illinois |
| 24 | A. MukubaAndrew Mukuba | SAF | 5-11 | 186 | 12/7/2002 (22) | R | Texas |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 4 | J. ElliottJake Elliott | K | 5-9 | 167 | 1/21/1995 (30) | 9 | Memphis |
| 10 | B. MannBraden Mann | P | 5-11 | 198 | 11/24/1997 (27) | 6 | Texas A&M |
| 47 | C. HughlettCharley Hughlett | LS | 6-4 | 251 | 5/16/1990 (35) | 11 | UCF |