Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 7 | J. FieldsJustin Fields | QB | 6-3 | 227 | 3/5/1999 (26) | 5 | Ohio State |
| 2 | T. TaylorTyrod Taylor | QB | 6-1 | 217 | 8/3/1989 (36) | 15 | Virginia Tech |
| 0 | B. AllenBraelon Allen | RB | 6-1 | 235 | 1/20/2004 (21) | 2 | Wisconsin |
| 47 | A. BeckAndrew Beck | RB | 6-3 | 255 | 5/15/1996 (29) | 6 | Texas |
| 32 | I. DavisIsaiah Davis | RB | 6-1 | 220 | 2/21/2002 (23) | 2 | S. Dakota St. |
| 20 | B. HallBreece Hall | RB | 5-11 | 217 | 5/31/2001 (24) | 4 | Iowa St. |
| 34 | K. NwangwuKene Nwangwu | RB | 6-1 | 210 | 2/9/1998 (27) | 5 | Iowa St. |
| 3 | X. GipsonXavier Gipson | WR | 5-9 | 189 | 3/8/2001 (24) | 3 | S.F. Austin |
| 10 | A. LazardAllen Lazard | WR | 6-5 | 227 | 12/11/1995 (29) | 7 | Iowa St. |
| 83 | J. ReynoldsJosh Reynolds | WR | 6-3 | 192 | 2/16/1995 (30) | 9 | Texas A&M |
| 82 | A. SmithArian Smith | WR | 6-0 | 179 | 10/11/2001 (23) | R | Georgia |
| 5 | G. WilsonGarrett Wilson | WR | 6-0 | 183 | 7/22/2000 (25) | 4 | Ohio State |
| 89 | J. RuckertJeremy Ruckert | TE | 6-5 | 250 | 8/11/2000 (25) | 4 | Ohio State |
| 84 | S. SmarttStone Smartt | TE | 6-4 | 226 | 10/4/1998 (26) | 4 | Old Dominion |
| 85 | M. TaylorMason Taylor | TE | 6-5 | 251 | 5/8/2004 (21) | R | LSU |
| 86 | J. WoodsJelani Woods | TE | 6-7 | 253 | 10/9/1998 (26) | 4 | Virginia |
| 71 | J. MyersJosh Myers | C | 6-5 | 310 | 7/16/1998 (27) | 5 | Ohio State |
| 66 | J. TippmannJoe Tippmann | C | 6-6 | 313 | 3/24/2001 (24) | 3 | Wisconsin |
| 74 | O. FashanuOlumuyiwa Fashanu | OT | 6-6 | 312 | 12/9/2002 (22) | 2 | Penn State |
| 70 | A. MembouArmand Membou | OT | 6-4 | 332 | 3/27/2004 (21) | R | Missouri |
| 79 | C. OkoraforChukwuma Okorafor | OT | 6-6 | 320 | 8/8/1997 (28) | 7 | W. Michigan |
| 67 | E. PoleEsa Pole | OT | 6-7 | 319 | 7/4/2001 (24) | R | Washington St. |
| 65 | X. Newman-JohnsonXavier Newman-Johnson | OG | 6-2 | 297 | 8/4/1999 (26) | 3 | Baylor |
| 76 | J. SimpsonJohn Simpson | OG | 6-4 | 330 | 8/19/1997 (28) | 6 | Clemson |
| 75 | A. Vera-TuckerAlijah Vera-Tucker | G | 6-5 | 308 | 6/17/1999 (26) | 5 | USC |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 94 | T. BaronTyler Baron | DE | 6-4 | 258 | 10/22/2001 (23) | R | Miami (Fla.) |
| 91 | J. BriggsJowon Briggs | DE | 6-1 | 313 | 9/1/2001 (24) | 2 | Cincinnati |
| 72 | M. ClemonsMicheal Clemons | DE | 6-5 | 263 | 8/21/1997 (28) | 4 | Texas A&M |
| 9 | W. McDonald IVWill McDonald IV | DE | 6-4 | 245 | 6/4/1999 (26) | 3 | Iowa St. |
| 55 | B. McGregorBraiden McGregor | DE | 6-6 | 267 | 7/12/2001 (24) | 2 | Michigan |
| 97 | H. PhillipsHarrison Phillips | DT | 6-3 | 307 | 1/25/1996 (29) | 8 | Stanford |
| 96 | L. Taylor IIILeonard Taylor III | DT | 6-3 | 305 | 5/29/2002 (23) | 2 | Miami (Fla.) |
| 78 | J. TufeleJay Tufele | DT | 6-3 | 305 | 7/25/1999 (26) | 5 | USC |
| 95 | Q. WilliamsQuinnen Williams | DT | 6-3 | 303 | 12/21/1997 (27) | 7 | Alabama |
| 11 | J. Johnson IIJermaine Johnson II | LB | 6-5 | 254 | 1/8/1999 (26) | 4 | Florida State |
| 43 | C. JonesCam Jones | LB | 6-2 | 227 | 10/21/1999 (25) | 3 | Indiana |
| 51 | F. MauigoaFrancisco Mauigoa | LB | 6-2 | 233 | 3/17/2003 (22) | R | Miami (Fla.) |
| 41 | M. McCrary-BallMarcelino McCrary-Ball | LB | 6-0 | 214 | 3/23/1999 (26) | 2 | Indiana |
| 44 | J. SherwoodJamien Sherwood | LB | 6-2 | 216 | 1/12/2000 (25) | 5 | Auburn |
| 56 | Q. WilliamsQuincy Williams | LB | 5-11 | 230 | 8/28/1996 (29) | 7 | Murray St. |
| 30 | M. Carter IIMichael Carter II | CB | 5-10 | 184 | 3/8/1999 (26) | 5 | Duke |
| 1 | S. GardnerSauce Gardner | CB | 6-3 | 190 | 8/31/2000 (25) | 4 | Cincinnati |
| 21 | B. StephensBrandon Stephens | CB | 6-1 | 215 | 12/29/1997 (27) | 5 | SMU |
| 37 | Q. StiggersQwan'tez Stiggers | CB | 6-0 | 197 | 1/8/2002 (23) | 2 | — |
| 23 | A. ThomasAzareye'h Thomas | CB | 6-1 | 197 | 7/6/2004 (21) | R | Florida State |
| 22 | T. AdamsTony Adams | SAF | 5-11 | 203 | 1/24/1999 (26) | 4 | Illinois |
| 8 | A. CiscoAndre Cisco | SAF | 6-0 | 210 | 3/23/2000 (25) | 5 | Syracuse |
| 27 | M. MooreMalachi Moore | SAF | 5-11 | 196 | 9/13/2001 (23) | R | Alabama |
| 26 | I. OliverIsaiah Oliver | SAF | 6-0 | 202 | 9/30/1996 (28) | 8 | Colorado |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 6 | N. FolkNick Folk | K | 6-1 | 222 | 11/5/1984 (40) | 18 | Arizona |
| 14 | A. McNamaraAustin McNamara | P | 6-4 | 204 | 2/24/2001 (24) | 1 | Texas Tech |
| 42 | T. HennessyThomas Hennessy | LS | 6-2 | 246 | 6/11/1994 (31) | 9 | Duke |