Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 14 | Q. EwersQuinn Ewers | QB | 6-2 | 209 | 3/15/2003 (22) | R | Texas |
| 1 | T. TagovailoaTua Tagovailoa | QB | 6-1 | 225 | 3/2/1998 (27) | 6 | Alabama |
| 0 | Z. WilsonZach Wilson | QB | 6-2 | 214 | 8/3/1999 (26) | 5 | BYU |
| 28 | D. AchaneDe'Von Achane | RB | 5-9 | 191 | 10/13/2001 (23) | 3 | Texas A&M |
| 31 | O. Gordon IIOllie Gordon II | RB | 6-2 | 225 | 1/15/2004 (21) | R | Oklahoma State |
| 5 | J. WrightJaylen Wright | RB | 5-10 | 208 | 4/1/2003 (22) | 2 | Tennessee |
| 30 | A. IngoldAlec Ingold | FB | 6-1 | 232 | 7/9/1996 (29) | 7 | Wisconsin |
| 82 | D. EskridgeD'Wayne Eskridge | WR | 5-9 | 190 | 3/23/1997 (28) | 5 | W. Michigan |
| 10 | T. HillTyreek Hill | WR | 5-10 | 191 | 3/1/1994 (31) | 10 | W. Alabama |
| 17 | J. WaddleJaylen Waddle | WR | 5-10 | 185 | 11/25/1998 (26) | 5 | Alabama |
| 6 | M. WashingtonMalik Washington | WR | 5-8 | 195 | 10/20/2000 (24) | 2 | Virginia |
| 84 | T. WashingtonTahj Washington | WR | 5-10 | 175 | 5/16/2001 (24) | 2 | USC |
| 18 | N. Westbrook-IkhineNick Westbrook-Ikhine | WR | 6-2 | 211 | 3/21/1997 (28) | 6 | Indiana |
| 80 | T. ConnerTanner Conner | TE | 6-3 | 237 | 3/20/1998 (27) | 3 | Idaho State |
| 89 | J. HillJulian Hill | TE | 6-4 | 251 | 7/9/2000 (25) | 3 | Campbell |
| 83 | D. WallerDarren Waller | TE | 6-6 | 238 | 9/13/1992 (32) | 8 | Georgia Tech |
| 55 | A. BrewerAaron Brewer | C | 6-1 | 295 | 10/28/1997 (27) | 6 | Texas St. |
| 64 | D. BrunskillDaniel Brunskill | OT | 6-5 | 300 | 1/27/1994 (31) | 7 | San Diego St. |
| 73 | A. JacksonAustin Jackson | OT | 6-5 | 310 | 8/11/1999 (26) | 6 | USC |
| 70 | K. LammKendall Lamm | OT | 6-5 | 305 | 6/5/1992 (33) | 10 | App. St. |
| 52 | P. PaulPatrick Paul | OT | 6-7 | 326 | 11/1/2001 (23) | 2 | Houston |
| 72 | J. SavaiinaeaJonah Savaiinaea | OT | 6-5 | 326 | 1/13/2004 (21) | R | Arizona |
| 71 | K. SmithKion Smith | OT | 6-5 | 300 | 10/7/1998 (26) | 3 | Fay. State |
| 79 | L. BoromLarry Borom | OG | 6-5 | 325 | 3/30/1999 (26) | 5 | Missouri |
| 78 | J. DanielsJames Daniels | OG | 6-4 | 320 | 9/13/1997 (27) | 8 | Iowa |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 93 | Z. BiggersZeek Biggers | DT | 6-6 | 319 | 10/4/2003 (21) | R | Georgia Tech |
| 91 | M. ButlerMatthew Butler | DT | 6-3 | 305 | 6/10/1999 (26) | 3 | Tennessee |
| 90 | K. GrantKenneth Grant | DT | 6-3 | 335 | 10/27/2003 (21) | R | Michigan |
| 95 | B. JonesBenito Jones | DT | 6-1 | 335 | 11/27/1997 (27) | 5 | Ole Miss |
| 94 | J. PhillipsJordan Phillips | DT | 6-3 | 305 | 6/30/2004 (21) | R | Maryland |
| 92 | Z. SielerZach Sieler | DT | 6-6 | 300 | 9/7/1995 (29) | 8 | Ferris St. |
| 2 | B. ChubbBradley Chubb | OLB | 6-4 | 268 | 6/24/1996 (29) | 8 | NC State |
| 8 | M. JudonMatt Judon | OLB | 6-3 | 265 | 8/15/1992 (33) | 10 | Grand Valley State |
| 3 | K. BrittK.J. Britt | LB | 6-0 | 240 | 6/4/1999 (26) | 5 | Auburn |
| 20 | J. BrooksJordyn Brooks | LB | 6-0 | 240 | 10/21/1997 (27) | 6 | Texas Tech |
| 25 | T. DodsonTyrel Dodson | LB | 6-0 | 237 | 6/25/1998 (27) | 6 | Texas A&M |
| 40 | W. Gay Jr.Willie Gay Jr. | LB | 6-1 | 246 | 2/15/1998 (27) | 6 | Miss. State |
| 53 | C. GoodeCameron Goode | LB | 6-3 | 245 | 4/15/1998 (27) | 3 | California |
| 15 | J. PhillipsJaelan Phillips | LB | 6-5 | 263 | 5/28/1999 (26) | 5 | Miami (Fla.) |
| 44 | C. RobinsonChop Robinson | LB | 6-3 | 254 | 1/2/2003 (22) | 2 | Penn State |
| 26 | C. ArmstrongCornell Armstrong | CB | 6-0 | 185 | 9/22/1995 (29) | 5 | So. Miss |
| 27 | E. BonnerEthan Bonner | CB | 6-1 | 190 | 10/23/1999 (25) | 2 | Stanford |
| 32 | J. BrentsJulius Brents | CB | 6-3 | 198 | 1/18/2000 (25) | 3 | Kansas State |
| 26 | R. DouglasRasul Douglas | CB | 6-2 | 209 | 8/29/1994 (31) | 9 | West Virginia |
| 36 | S. DuckStorm Duck | CB | 6-0 | 195 | 12/15/2000 (24) | 2 | Louisville |
| 23 | J. JonesJack Jones | CB | 5-11 | 175 | 12/20/1997 (27) | 4 | Arizona St. |
| 33 | J. Marshall Jr.Jason Marshall Jr. | CB | 6-0 | 204 | 9/6/2002 (23) | R | Florida |
| 22 | E. CampbellElijah Campbell | DB | 5-11 | 200 | 8/24/1995 (30) | 6 | Northern Iowa |
| 21 | A. DavisAshtyn Davis | SAF | 6-1 | 205 | 10/10/1996 (28) | 6 | California |
| 9 | I. MelifonwuIfeatu Melifonwu | SAF | 6-3 | 210 | 5/2/1999 (26) | 5 | Syracuse |
| 11 | D. Trader Jr.Dante Trader Jr. | SAF | 5-11 | 202 | 2/13/2003 (22) | R | Maryland |
| 29 | M. FitzpatrickMinkah Fitzpatrick | FS | 6-1 | 207 | 11/17/1996 (28) | 8 | Alabama |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 16 | J. BaileyJake Bailey | P | 6-2 | 212 | 6/18/1997 (28) | 7 | Stanford |
| 49 | J. CardonaJoe Cardona | LS | 6-2 | 241 | 4/16/1992 (33) | 11 | Navy |